Skip to main content
    
    
      
    
          
      
  
    
      
  
  
  
  
    
    
      
        
          
                        
                                
    
  
    
      
      
  
    
      
      
      
          
	
		
	
	| Product Code  | Ax-16938 | 
	| CAS Number  | 2989438-72-2 | 
	| Molecular Formula  | C14H22O3 | 
	| Molecular Weight  | 238.33 | 
	
  
    
	
		
	
	| Product Code  | Ax-15056 | 
	| CAS Number  | NA | 
	| Molecular Formula  | C26H23Cl3N2O2 | 
	| Molecular Weight  | 501.83 | 
	
  
    
	
		
	
	| Product Code  | Ax-15055 | 
	| CAS Number  | 252990-25-3 | 
	| Molecular Formula  | C19H21Cl2NO | 
	| Molecular Weight  |  350.28 | 
	
  
    
	
		
	
	| Product Code  | Ax-15054 | 
	| CAS Number  | 252990-19-5 | 
	| Molecular Formula  | C26H24Cl3NO | 
	| Molecular Weight  | 472.83 | 
	
  
    
	
		
	
	| Product Code  | Ax-11113 | 
	| CAS Number  | 1374644-82-2 | 
	| Molecular Formula  | C15H11Cl3O | 
	| Molecular Weight  | 313.60 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP1813 | 
	| CAS Number  | 69759-61-1 | 
	| Molecular Formula  | C23H29NOCl2  | 
	| Molecular Weight  | 406.38 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP1812 | 
	| CAS Number  | 53221-14-0  | 
	| Molecular Formula  | C15H10OCl2   | 
	| Molecular Weight  | 277.14 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2538 | 
	| CAS Number  | NA | 
	| Molecular Formula  | C30H32Cl3NO | 
	| Molecular Weight  | 528.94 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2539 | 
	| CAS Number  | NA | 
	| Molecular Formula  | C15H9Cl3O | 
	| Molecular Weight  | 311.59 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2539 | 
	| CAS Number  | NA | 
	| Molecular Formula  | C15H11Cl3O | 
	| Molecular Weight  | 313.6 | 
	
  
     
  
        
              
   
 
     
   
   
                           
                      
                                
                   
       
     
   
  
  
  
  
  
  
  
  
          
      
          
      
  
          
      
        Top