Skip to main content
    
    
      
    
          
      
  
    
      
  
  
  
  
    
    
      
        
          
                        
                                
    
  
    
      
      
  
    
      
      
      
          
	
		
	
	| Product Code  | Ax-IMP2119 | 
	| CAS Number  | NA | 
	| Molecular Formula  | C17H12N4O2 | 
	| Molecular Weight  | 304.31 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2120 | 
	| CAS Number  | NA | 
	| Molecular Formula  | C17H13N3O4 | 
	| Molecular Weight  | 323.31 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2121 | 
	| CAS Number  | NA | 
	| Molecular Formula  | C17H11N5O | 
	| Molecular Weight  | 301.31 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2560 | 
	| CAS Number  | 112809-52-6 | 
	| Molecular Formula  | C17H11N5   | 
	| Molecular Weight  | 285.31 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2528 | 
	| CAS Number  | 113402-31-6  | 
	| Molecular Formula  | C22H13N3    | 
	| Molecular Weight  | 319.37 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2529 | 
	| CAS Number  | 112809-25-3 | 
	| Molecular Formula  | C10H8N4    | 
	| Molecular Weight  | 184.2 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2530 | 
	| CAS Number  | 117678-98-5  | 
	| Molecular Formula  | C22H13N3O    | 
	| Molecular Weight  | 335.37 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2531 | 
	| CAS Number  | 117678-96-3  | 
	| Molecular Formula  | C22H12ClN3   | 
	| Molecular Weight  | 353.81 | 
	
  
     
  
      
              
   
 
     
   
   
                           
                      
                                
                   
       
     
   
  
  
  
  
  
  
  
  
          
      
          
      
  
          
      
        Top