Skip to main content
    
    
      
    
          
      
  
    
      
  
  
  
  
    
    
      
        
          
                        
                                
    
  
    
      
      
  
    
      
      
      
          
	
		
	
	| Product Code  | Ax-IMP2305 | 
	| CAS Number  | 154356-96-4 | 
	| Molecular Formula  | C16H15ClO2   | 
	| Molecular Weight  | 274.75 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2030 | 
	| CAS Number  | 42019-07-8 | 
	| Molecular Formula  | C18H17ClO4    | 
	| Molecular Weight  | 332.78 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP2031 | 
	| CAS Number  | 42019-08-9 | 
	| Molecular Formula  | C19H19ClO4   | 
	| Molecular Weight  | 346.81 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP636 | 
	| CAS Number  | 856676-23-8 | 
	| Molecular Formula  | C22H28ClNO5  | 
	| Molecular Weight  | 421.92 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP445 | 
	| CAS Number  | 217636-47-0 | 
	| Molecular Formula  | C17H15ClO3 | 
	| Molecular Weight  | 302.75 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP128 | 
	| CAS Number  | 217636-48-1 | 
	| Molecular Formula  | C24H27ClO6 | 
	| Molecular Weight  | 446.92 | 
	
  
    
	
		
	
	| Product Code  | Ax-IMP127 | 
	| CAS Number  | 42019-78-3    | 
	| Molecular Formula  | C13H9ClO2 | 
	| Molecular Weight  | 232.66 | 
	
  
     
  
      
              
   
 
     
   
   
                           
                      
                                
                   
       
     
   
  
  
  
  
  
  
  
  
          
      
          
      
  
          
      
        Top